Average cost of gas by region this week
Regular gasoline averaged $3.995 a gallon nationwide in the week of November 9, 2026, down from $4.153 a week earlier. The EIA surveys retail stations every Monday and publishes averages for the nation and its regions, which are the fuel-supply districts known as PADDs.[1]
| Region | This week | Week before | Change from a year ago |
|---|---|---|---|
| U.S. | $3.995 | $4.153 | +$0.939 |
| East Coast | $3.847 | $3.936 | +$0.935 |
| New England | $4.060 | $4.145 | +$1.088 |
| Central Atlantic | $4.146 | $4.232 | +$1.051 |
| Lower Atlantic | $3.609 | $3.695 | +$0.827 |
| Midwest | $3.868 | $4.102 | +$0.958 |
| Gulf Coast | $3.481 | $3.636 | +$0.882 |
| Rocky Mountain | $3.946 | $4.213 | +$1.037 |
| West Coast | $5.110 | $5.296 | +$0.951 |
| West Coast less California | $4.584 | $4.771 | +$0.801 |
The West Coast is the most expensive region at $5.110, pulled up by California; the Gulf Coast, home to much of the country's refining capacity, is the cheapest at $3.481. The EIA attributes regional differences to state and local taxes, distance from supply, supply disruptions, retail competition and operating costs.[5]
Gas prices by state and city
The EIA publishes weekly averages for nine states and ten cities.[2] These are the only official weekly state figures; for other states, the regional average above is the closest official number.
- California$5.562
- Washington$4.874
- New York$4.116
- Massachusetts$4.007
- U.S. average$3.995
- Minnesota$3.849
- Ohio$3.768
- Colorado$3.746
- Florida$3.726
- Texas$3.408
| City | Price per gallon | Change from a year ago |
|---|---|---|
| Boston | $4.020 | +$1.051 |
| Chicago | $4.461 | +$1.129 |
| Cleveland | $3.810 | +$0.789 |
| Denver | $3.642 | +$1.066 |
| Houston | $3.489 | +$0.987 |
| Los Angeles | $5.559 | +$1.036 |
| Miami | $3.791 | +$0.977 |
| New York City | $4.012 | +$1.064 |
| San Francisco | $5.447 | +$0.982 |
| Seattle | $5.070 | +$0.722 |
California is covered in detail on the average cost of gas in California page, including the taxes and program costs in each gallon.
How gas prices have moved over two years
Gas is far more expensive than a year ago: the weekly U.S. average is up +$0.939 a gallon, and the consumer price index for gasoline was 37.4% higher in October 2026 than a year earlier.[7] The monthly averages show the climb:[3]
- U.S.
- California
| Month | U.S. | California |
|---|---|---|
| November 2025 | $3.050 | $4.454 |
| December 2025 | $2.894 | $4.182 |
| January 2026 | $2.809 | $4.007 |
| February 2026 | $2.908 | $4.337 |
| March 2026 | $3.638 | $5.262 |
| April 2026 | $4.103 | $5.733 |
| May 2026 | $4.479 | $5.949 |
| June 2026 | $4.050 | $5.547 |
| July 2026 | $3.932 | $5.305 |
| August 2026 | $4.058 | $5.458 |
| September 2026 | $4.355 | $5.924 |
| October 2026 | $4.310 | $6.063 |
For comparison, regular averaged $3.097 for all of 2025 and $3.304 in 2024.
What is in the price of a gallon
Crude oil is the largest part of the pump price. In August 2026, when regular averaged $4.06, the EIA estimated the price split as follows:[4]
| Component | Share | Cents per gallon (approx.) |
|---|---|---|
| Crude oil | 50.3% | 204¢ |
| Refining costs and profits | 24.4% | 99¢ |
| Distribution and marketing | 12.5% | 51¢ |
| Federal and state taxes | 12.9% | 52¢ |
Gas tax by state
Every gallon carries the federal tax of 18.4 cents plus a state tax that ranges from 9.0 cents in Alaska to 73.6 cents in California, as of July 1, 2026. The average state takes 33.8 cents.[6] The figures include state excise taxes and other state fees, but not county or city taxes.
| State | State excise | Other state taxes and fees | State total | With federal tax |
|---|---|---|---|---|
| California | 63.4 | 10.24 | 73.64 | 92.04 |
| Illinois | 49.6 | 22.10 | 71.70 | 90.10 |
| Indiana | 37.0 | 27.50 | 64.50 | 82.90 |
| Washington | 56.5 | 3.67 | 60.17 | 78.57 |
| Pennsylvania | 57.6 | 1.10 | 58.70 | 77.10 |
| Michigan | 52.4 | 1.00 | 53.40 | 71.80 |
| New Jersey | 10.5 | 38.65 | 49.15 | 67.55 |
| Maryland | 23.5 | 23.31 | 46.81 | 65.21 |
| Virginia | 32.6 | 9.80 | 42.40 | 60.80 |
| North Carolina | 41.0 | 0.25 | 41.25 | 59.65 |
| Rhode Island | 40.0 | 1.12 | 41.12 | 59.52 |
| Florida | 22.0 | 18.10 | 40.10 | 58.50 |
| Oregon | 40.0 | 0.00 | 40.00 | 58.40 |
| Utah | 37.9 | 0.65 | 38.55 | 56.95 |
| Ohio | 38.5 | 0.00 | 38.50 | 56.90 |
| District of Columbia | 23.5 | 12.20 | 35.70 | 54.10 |
| West Virginia | 20.5 | 15.20 | 35.70 | 54.10 |
| Georgia | 33.3 | 0.75 | 34.05 | 52.45 |
| Montana | 33.0 | 0.75 | 33.75 | 52.15 |
| Idaho | 32.0 | 1.00 | 33.00 | 51.40 |
| Wisconsin | 30.9 | 2.00 | 32.90 | 51.30 |
| Minnesota | 32.6 | 0.10 | 32.70 | 51.10 |
| Nebraska | 31.8 | 0.90 | 32.70 | 51.10 |
| Maine | 30.0 | 1.45 | 31.45 | 49.85 |
| Vermont | 12.1 | 19.16 | 31.26 | 49.66 |
| Alabama | 30.0 | 1.00 | 31.00 | 49.40 |
| Colorado | 22.0 | 8.18 | 30.18 | 48.58 |
| Iowa | 30.0 | 0.00 | 30.00 | 48.40 |
| South Dakota | 28.0 | 2.00 | 30.00 | 48.40 |
| Missouri | 29.5 | 0.49 | 29.99 | 48.39 |
| South Carolina | 28.0 | 0.75 | 28.75 | 47.15 |
| Massachusetts | 24.0 | 3.56 | 27.56 | 45.96 |
| Tennessee | 26.0 | 1.40 | 27.40 | 45.80 |
| Kentucky | 25.0 | 1.40 | 26.40 | 44.80 |
| Kansas | 24.0 | 1.03 | 25.03 | 43.43 |
| Arkansas | 24.7 | 0.30 | 25.00 | 43.40 |
| Connecticut | 25.0 | 0.00 | 25.00 | 43.40 |
| Mississippi | 24.0 | 0.40 | 24.40 | 42.80 |
| New York | 8.0 | 16.18 | 24.18 | 42.58 |
| Wyoming | 23.0 | 1.00 | 24.00 | 42.40 |
| Nevada | 23.0 | 0.80 | 23.80 | 42.21 |
| New Hampshire | 22.2 | 1.55 | 23.75 | 42.15 |
| North Dakota | 23.0 | 0.03 | 23.03 | 41.42 |
| Delaware | 23.0 | 0.00 | 23.00 | 41.40 |
| Louisiana | 20.0 | 0.92 | 20.93 | 39.32 |
| Oklahoma | 19.0 | 1.00 | 20.00 | 38.40 |
| Texas | 20.0 | 0.00 | 20.00 | 38.40 |
| Arizona | 18.0 | 1.00 | 19.00 | 37.40 |
| New Mexico | 17.0 | 1.88 | 18.88 | 37.28 |
| Hawaii | 16.0 | 2.50 | 18.50 | 36.90 |
| Alaska | 8.0 | 0.95 | 8.95 | 27.35 |
How much it costs to fill up a car
At this week's U.S. average, filling a 12-gallon tank costs $47.94, a 15-gallon tank $59.93 and a 26-gallon pickup tank $103.87. In California the same 15 gallons cost $83.43. To price a particular trip, use the gas cost calculator; to see your car's fuel use, the MPG calculator; and to set fuel against insurance and depreciation, the cost of owning a car calculator.
Regular, premium or dieselPremium averaged $5.013 this week, $1.02 more than regular, and diesel $6.127. Diesel was +$2.29 from a year earlier. Use premium only if your owner's manual requires it.
Frequently asked questions
What is the average cost of gas right now?
$3.995 a gallon for regular in the U.S. in the week of November 9, 2026, according to the EIA's weekly survey. Midgrade was $4.608, premium $5.013 and diesel $6.127.[1]
Which region has the most expensive gas?
The West Coast, at $5.110 for regular; California alone averaged $5.562. The Gulf Coast was the cheapest region at $3.481.
Which state has the highest gas tax?
California, at 73.6 cents a gallon in state taxes and fees as of July 1, 2026, followed by Illinois (71.7¢) and Indiana (64.5¢).[6]
How often are gas prices updated?
The EIA collects prices every Monday and usually publishes them the next day. This page uses the latest weekly release shown at the top.
Sources
- Gasoline and Diesel Fuel Update (weekly retail prices)
- Weekly retail gasoline and diesel prices (all areas)
- U.S. Regular All Formulations Retail Gasoline Prices (monthly)
- Gasoline pump components history
- Gasoline explained: regional gasoline price differences
- Federal and state motor fuels taxes
- Consumer Price Index for All Urban Consumers: new vehicles, used cars and trucks, motor vehicle insurance, maintenance and repair, gasoline (U.S. city average, not seasonally adjusted)